<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Collinder</title>
	<atom:link href="http://erikcollinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikcollinder.com</link>
	<description>Design &#60;em&#62;&#38;&#60;/em&#62; Art Direction</description>
	<lastBuildDate>Thu, 21 Mar 2013 22:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vamos</title>
		<link>http://erikcollinder.com/vamos-2/</link>
		<comments>http://erikcollinder.com/vamos-2/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:50:51 +0000</pubDate>
		<dc:creator>erikcollinder</dc:creator>
				<category><![CDATA[App Design]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://erikcollinder.com/?p=70</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://erikcollinder.com/vamos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Web Lab</title>
		<link>http://erikcollinder.com/google-web-lab/</link>
		<comments>http://erikcollinder.com/google-web-lab/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 22:52:03 +0000</pubDate>
		<dc:creator>erikcollinder</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://erikcollinder.com/?p=18</guid>
		<description><![CDATA[Soon to be written]]></description>
				<content:encoded><![CDATA[<p>Soon to be written</p>]]></content:encoded>
			<wfw:commentRss>http://erikcollinder.com/google-web-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps for Android</title>
		<link>http://erikcollinder.com/google-maps-android/</link>
		<comments>http://erikcollinder.com/google-maps-android/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 22:50:40 +0000</pubDate>
		<dc:creator>erikcollinder</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://erikcollinder.com/?p=13</guid>
		<description><![CDATA[Google wanted to show off the capabilities of their impressive map data. This campaign is called &#34;Start here&#34; and it demonstrates all the things that make Google Maps so unique compared to other mapping services.]]></description>
				<content:encoded><![CDATA[<p>Google wanted to show off the capabilities of their impressive map data. This campaign is called &quot;Start here&quot; and it demonstrates all the things that make Google Maps so unique compared to other mapping services. </p>]]></content:encoded>
			<wfw:commentRss>http://erikcollinder.com/google-maps-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toilet Signs</title>
		<link>http://erikcollinder.com/toilet-signs/</link>
		<comments>http://erikcollinder.com/toilet-signs/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:50:17 +0000</pubDate>
		<dc:creator>erikcollinder</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://erikcollinder.com/?p=65</guid>
		<description><![CDATA[Illustrations for future reference when the debate about gender specific public toilet really kicks off.]]></description>
				<content:encoded><![CDATA[<p>Illustrations for future reference when the debate about gender specific public toilet really kicks off. </p>]]></content:encoded>
			<wfw:commentRss>http://erikcollinder.com/toilet-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitchhike for a Like</title>
		<link>http://erikcollinder.com/hitchhike-for-a-like/</link>
		<comments>http://erikcollinder.com/hitchhike-for-a-like/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:51:18 +0000</pubDate>
		<dc:creator>erikcollinder</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://erikcollinder.com/?p=16</guid>
		<description><![CDATA[Soon to be written]]></description>
				<content:encoded><![CDATA[<p>Soon to be written</p>]]></content:encoded>
			<wfw:commentRss>http://erikcollinder.com/hitchhike-for-a-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Södra Latin Musik</title>
		<link>http://erikcollinder.com/sodra-latin-musik/</link>
		<comments>http://erikcollinder.com/sodra-latin-musik/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:17:50 +0000</pubDate>
		<dc:creator>erikcollinder</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://erikcollinder.com/?p=73</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://erikcollinder.com/sodra-latin-musik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroll</title>
		<link>http://erikcollinder.com/stroll/</link>
		<comments>http://erikcollinder.com/stroll/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:39:22 +0000</pubDate>
		<dc:creator>erikcollinder</dc:creator>
				<category><![CDATA[App Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://erikcollinder.com/?p=32</guid>
		<description><![CDATA[“Stroll” is the name of a cute little application developed by MDG Technology and designed by yours truly. We wanted to build an app for the basic art of finding your way back. The main interface consists of only an arrow and three buttons. There&#8217;s no map, no pins and no turn-by-turn directions.]]></description>
				<content:encoded><![CDATA[<p class="intro">“Stroll” is the name of a cute little application developed by MDG Technology and designed by yours truly. We wanted to build an app for the basic art of finding your way back.</p>

<p>The main interface consists of only an arrow and three buttons. There&#8217;s no map, no pins and no turn-by-turn directions. </p>]]></content:encoded>
			<wfw:commentRss>http://erikcollinder.com/stroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
